Connect with us

Collegiate

Women’s Volleyball up to No. 2, Men’s Hockey up to No. 7 in U SPORTS Top 10

RICHMOND HILL, Ont.  – U SPORTS announced its weekly Top 10 rankings for basketball, hockey, and volleyball. These rankings include games played up to and including January 26, 2025.

 

Women’s Basketball 

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous
Rank
1 Carleton 17-0 1810.192 50.00 430 44.79 94.79 1
2 Laval 8-1 1720.155 47.51 392 40.83 88.35 2
3 Saint Mary’s 14-0 1774.368 49.01 374 38.96 87.97 3
4 Saskatchewan 12-2 1796.736 49.63 305 31.77 81.40 5
5 Ottawa 15-2 1748.485 48.30 316 32.92 81.21 4
6 UBC 12-2 1740.306 48.07 220 22.92 70.99 6
7 Calgary 11-3 1747.957 48.28 175 18.23 66.51 7
8 Alberta 12-2 1705.620 47.11 166 17.29 64.40 8
9 Toronto Metropolitan 12-4 1649.465 45.56 84 8.75 54.31 9
10 Guelph 13-4 1715.153 47.37 44 4.58 51.96 10

Men’s Basketball 

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 Victoria 14-0 1824.681 50.00 460 47.92 97.92 1
2 UBC 10-4 1685.148 46.18 345 35.94 82.11 2
3 Winnipeg 12-2 1714.185 46.97 328 34.17 81.14 4
4 Calgary 11-3 1719.942 47.13 322 33.54 80.67 3
5 Ottawa 15-2 1745.134 47.82 286 29.79 77.61 5
6 Queen’s 14-2 1716.318 47.03 208 21.67 68.70 6
7 StFX 12-2 1684.652 46.16 177 18.44 64.60 7
8 Carleton 14-3 1687.137 46.23 134 13.96 60.19 8
9 Lakehead 14-2 1637.871 44.88 86 8.96 53.84 10
10 Brock 13-3 1655.848 45.37 53 5.52 50.89 14

Women’s Hockey 

Rank School Regular Season ELO Previous Ranking
1 Concordia 14-0 1889.77 2
2 UBC 21-3 1879.28 1
3 Alberta 20-4 1726.50 3
4 StFX 17-5 1721.60 4
5 Mount Royal 15-7 1668.52 6
6 UNB 17-5 1655.90 5
7 Guelph 14-6 1632.39 9
8 Toronto 13-7 1620.19 10
9 Nipissing 15-5 1611.34 8
10 Laurier 13-7 1592.54 12

Full U SPORTS rankings by week 

Men’s Hockey 

Rank School Regular Season ELO Previous Ranking
1 UNB 21-2 1913.13 1
2 Saskatchewan 18-4 1753.13 7
3 UBC 17-7 1729.65 3
4 Concordia 18-5 1717.86 2
5 Mount Royal 17-5 1714.03 5
6 McGill 14-8 1678.77 6
7 Queen’s 18-5 1677.66 10
8 Alberta 18-6 1668.36 4
9 Toronto Metropolitan 13-9 1651.72 9
10 Ottawa 14-8 1649.91 11

Full U SPORTS rankings by week 

 

Women’s Volleyball

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 UBC 12-2 1844.319 49.50 260 30.95 80.46 1
2 Queen’s 13-1 1862.847 50.00 232 27.62 77.62 3
3 Manitoba 12-4 1852.819 49.73 229 27.26 76.99 6
4 Alberta 13-3 1804.293 48.43 218 25.95 74.38 4
5 UFV 12-2 1729.798 46.43 201 23.93 70.36 2
6 Sherbrooke 15-2 1766.364 47.41 116 13.81 61.22 7
7 Montreal 15-1 1774.955 47.64 107 12.74 60.38 8
8 Thompson Rivers 10-4 1673.487 44.92 120 14.29 59.20 5
9 Brock 11-3 1779.940 47.77 58 6.90 54.68 10
10 Dalhousie 12-3 1658.278 44.51 33 3.93 48.44 12

 

Men’s Volleyball

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 Sherbrooke 11-1 1825.153 50.00 208 33.55 83.55 1
2 Alberta 12-4 1736.061 47.56 178 28.71 76.27 2
3 Winnipeg 12-2 1668.163 45.70 183 29.52 75.22 3
4 Windsor 14-2 1715.189 46.99 157 25.32 72.31 4
5 UBC 11-3 1760.760 48.24 136 21.94 70.17 5
6 Queen’s 11-3 1698.595 46.53 106 17.10 63.63 6
7 Saskatchewan 11-5 1663.768 45.58 92 14.84 60.42 8
8 Trinity Western 10-6 1577.260 43.21 65 10.48 53.69 7
9 York 10-4 1560.009 42.74 57 9.19 51.93 9
10 Toronto 9-5 1631.172 44.69 26 4.19 48.88 11

 

NOTE: Hockey rankings are determined by teams’ Elo ratings. Rankings in volleyball and basketball are determined by a combination of Elo ratings and a weekly coaches’ poll. 

U SPORTS will unveil individual sports rankings (swimming, track and field) on Tuesday at 3 pm ET on USPORTS.ca, the U SPORTS Media Portal and via social media.


This article is shared as part of our Fair Dealing Policy. For the original article, please visit: https://gogaelsgo.com/news/2025/1/27/volleyball-w-womens-volleyball-up-to-no-2-mens-hockey-up-to-no-7-in-u-sports-top-10.aspx

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Collegiate