Connect with us

Collegiate

Women’s Volleyball holds strong at No. 2 on National Rankings

RICHMOND HILL, Ont.  – U SPORTS announced its weekly Top 10 rankings for basketball, hockey, and volleyball. These rankings include games played up to and including February 2, 2025.

 

Women’s Basketball 

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 Carleton 19-0 1818.661 50.00 433 45.10 95.10 1
2 Saint Mary’s 15-0 1779.429 48.92 385 40.10 89.03 3
3 Saskatchewan 14-2 1799.875 49.48 329 34.27 83.75 4
4 Ottawa 17-2 1758.984 48.36 311 32.40 80.76 5
5 Laval 9-2 1706.089 46.91 314 32.71 79.61 2
6 UBC 14-2 1759.282 48.37 218 22.71 71.08 6
7 Calgary 13-3 1752.886 48.19 171 17.81 66.00 7
8 Alberta 14-2 1738.753 47.80 168 17.50 65.30 8
9 Toronto Metropolitan 14-4 1671.315 45.95 87 9.06 55.01 9
10 Windsor 14-4 1667.151 45.83 40 4.17 50.00 11

Men’s Basketball 

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 Victoria 15-0 1833.434 50.00 429 44.69 94.69 1
2 Calgary 13-3 1731.985 47.23 351 36.56 83.80 4
3 Ottawa 17-2 1771.948 48.32 329 34.27 82.59 5
4 Winnipeg 13-3 1703.584 46.46 284 29.58 76.04 3
5 UBC 11-5 1665.533 45.42 257 26.77 72.19 2
6 Carleton 15-4 1694.598 46.21 152 15.83 62.05 8
7 Queen’s 14-4 1664.282 45.39 120 12.50 57.89 6
8 StFX 12-3 1672.342 45.61 115 11.98 57.59 7
9 Bishop’s 11-1 1678.279 45.77 94 9.79 55.56 11
10 Lakehead 15-3 1647.898 44.94 87 9.06 54.00 9

Women’s Hockey 

Rank School Regular Season ELO Previous Ranking
1 UBC 21-2-1 1879.28 2
2 Concordia 15-1-0 1840.74 1
3 Alberta 22-3-1 1751.92 3
4 Toronto 15-7-0 1664.36 8
5 Guelph 16-4-2 1657.83 7
6 Mount Royal 16-4-4 1647.26 5
7 StFX 17-3-4 1633.65 4
8 UNB 17-6-1 1585.25 6
9 Waterloo 14-2-6 1578.81 11
10 Laurier 14-7-1 1574.64 10

Full U SPORTS rankings by week 

Men’s Hockey 

Rank School Regular Season ELO Previous Ranking
1 UNB 24-1-1 1928.51 1
2 Saskatchewan 20-4-0 1761.98 2
3 Concordia 20-2-3 1735.78 4
4 UBC 17-6-1 1729.65 3
5 Mount Royal 18-6-0 1692.82 5
6 Ottawa 16-6-2 1691.94 10
7 Queen’s 19-5-0 1684.62 7
8 Alberta 20-6-0 1676.33 8
9 UQTR 14-9-1 1662.33 11
10 Toronto Metropolitan 15-8-1 1662.25 9

Full U SPORTS rankings by week 

 

Women’s Volleyball

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 UBC 14-2 1879.543 49.79 276 32.86 82.65 1
2 Queen’s 15-1 1887.296 50.00 240 28.57 78.57 2
3 Manitoba 14-4 1865.741 49.43 237 28.21 77.64 3
4 Alberta 13-3 1804.293 47.80 213 25.36 73.16 4
5 UFV 14-2 1735.927 45.99 192 22.86 68.85 5
6 Montreal 16-1 1794.460 47.54 112 13.33 60.87 7
7 Sherbrooke 15-3 1746.859 46.28 111 13.21 59.49 6
8 Brock 13-3 1788.606 47.39 83 9.88 57.27 9
9 Thompson Rivers 10-6 1638.263 43.40 103 12.26 55.66 8
10 Dalhousie 14-3 1667.443 44.18 40 4.76 48.94 10

 

Men’s Volleyball

Rank Team W-L ELO rating ELO weight Coach poll Poll weight Top 10 Weight Previous Rank
1 Sherbrooke 12-1 1830.678 50.00 210 33.87 83.87 1
2 Winnipeg 14-2 1695.702 46.31 202 32.58 78.89 3
3 Alberta 12-4 1736.061 47.42 177 28.55 75.96 2
4 Windsor 16-2 1729.253 47.23 169 27.26 74.49 4
5 UBC 13-3 1772.806 48.42 133 21.45 69.87 5
6 Queen’s 13-3 1735.018 47.39 123 19.84 67.23 6
7 Saskatchewan 13-5 1695.190 46.30 91 14.68 60.98 7
8 Trinity Western 10-6 1577.260 43.08 72 11.61 54.69 8
9 Toronto 11-5 1682.211 45.95 39 6.29 52.24 10
10 York 12-4 1566.382 42.78 55 8.87 51.65 9

 

NOTE: Hockey rankings are determined by teams’ Elo ratings. Rankings in volleyball and basketball are determined by a combination of Elo ratings and a weekly coaches’ poll. 

U SPORTS will unveil individual sports rankings (swimming, track and field) on Tuesday at 3 pm ET on USPORTS.ca, the U SPORTS Media Portal and via social media.


This article is shared as part of our Fair Dealing Policy. For the original article, please visit: https://gogaelsgo.com/news/2025/2/3/volleyball-w-womens-volleyball-holds-strong-at-no-2-on-national-rankings.aspx

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in Collegiate