The University of Guelph Department of Athletics is pleased to recognize the outstanding academic achievements of its varsity student-athletes during the 2024–25 season.
A total of 318 Gryphon student-athletes earned an academic average of 80 per cent or higher while competing at the OUA or U SPORTS level during the 2024-25 season. Of the total 846 student-athletes representing Gryphon varsity programs, more than one-third (37.6%) met or exceeded this academic benchmark—continuing a strong tradition of excellence in the classroom.
Explore the full list of award winners sorted by faculty below.
College of Arts
| First Name | Last Name | Sport | Program |
| Abby | Burns | Badminton (W) | BAS |
| Shekhar | Rana | Basketball (M) | BAH.CTS |
| Keryl | Ousey | Basketball (W) | BAH.MUSC |
| Alexis | Wright | Basketball (W) | BAS |
| Chloe | Armstrong | Field Hockey (W) | BAH.CW |
| Niko | Jean Gaston | Football (M) | BAG.ARTS |
| Hunter | Brazier | Hockey (M) | BAG.ARTS |
| Jack | Clancy | Hockey (M) | BAG.ARTS |
| Thomas | Darcy | Hockey (M) | BAG.ARTS |
| Zev | Podolski | Hockey (M) | BAG.ARTS |
| Brooklynn | Feasby | Rugby (W) | BAG.ARTS |
| Juliano | Campedelli | Soccer (M) | BAH.MUSC |
| Samantha | Peace | Swimming (W) | BAS |
| Carter | Teal | Track & Field (M) | BAS |
| Payton | Forde | Track & Field (W) | BAH.HIST |
| Dianna | Proctor | Track & Field (W) | BCA.MUSC |
| Marla | Verhoeve | Track & Field (W) | BAS |
| Claire | MacDougall | Volleyball (W) | BAH.ENGL |
| Tristan | Cako | Wrestling (M) | BAG.ARTS |
| Paige | Burns | Rowing (W) | MA.MH:L |
College of Biological Science
| First Name | Last Name | Sport | Program |
| William | Cheng | Badminton (M) | BSCH.MBG |
| Liam | Karn | Baseball (M) | BSCH.HK |
| Evan | Ogston | Baseball (M) | BSCH.HK |
| Lucy | Tesseyman | Basketball (W) | BSCH.HK |
| Gaetano | Pocchi | Cross Country, Track & Field (M) | BSCH.HK |
| Luke | Feltham | Cross Country, Track & Field (M) | BSCH.BIOC |
| Jadyn | Warren | Cross Country, Track & Field (M) | BSCH.BIOM |
| Jardine | Lam-Colling | Cross Country, Track & Field (W) | BSCH.ENVB |
| Kelsea | Marcolini | Curling (W) | BSCH.BIOC:C |
| Ibraheem | Al-Krahgholy | Fencing (M) | BSCH.NEUR |
| Adam | Buczek | Fencing (M) | BSCH.BIOM |
| Sahibjot | Dhaliwal | Fencing (M) | BSCH.BIOM |
| Rajyeshwari | Bhattacharya | Fencing (W) | BSCH.BIOM |
| Evelyn | Myall | Fencing (W) | BSCH.NEUR |
| Sviatlana | Uzhova | Fencing (W) | BSCH.BIOD |
| Isla | MacPherson | Field Hockey (W) | BSCH.HK |
| Audrey | O’Brien | Field Hockey (W) | BSCH.HK |
| Emma | Pinkerton | Field Hockey (W) | BSCH.NEUR |
| Sophie | Pomeroy | Field Hockey (W) | BSCH.BIOM |
| Alivia | Venning | Field Hockey (W) | BSCH.BIOS |
| Megan | Brown | Figure Skating (W) | BSCH.BIOM |
| Sarah | Capela | Figure Skating (W) | BSCH.BIOS |
| Emma | Carlucci | Figure Skating (W) | BSCH.MSCI |
| Zoe | Graziano | Figure Skating (W) | BSCH.BIOM |
| Perri | Kismir | Figure Skating (W) | BSCH.BIOM |
| Jaylin | McNeil | Figure Skating (W) | BSCH.MBG:C |
| Makenna | Oakley | Figure Skating (W) | BSCH.BTOX |
| Lucy | Street | Figure Skating (W) | BSCH.MBG:C |
| Jadan | Taylor | Football (M) | BSCH.HK |
| Ava | Crane | Golf (W) | BSCH.BIOM |
| Jacqueline | Giles | Golf (W) | BSCH.MBG:C |
| Giordano | Biondi | Hockey (M) | BSCH.HK |
| Rachael | Brazeau | Hockey (W) | BSCH.HK |
| Brielle | Caruso | Hockey (W) | BSCH.HK |
| Sophie | Helfenstein | Hockey (W) | BSCH.MBG |
| Teghan | MacRae | Hockey (W) | BSCH.NEUR |
| Sylvie Ann | Miller | Hockey (W) | BSCH.HK |
| Payton | Curtis | Lacrosse (W) | BSCH.MFB:C |
| Maya | Gazzola | Lacrosse (W) | BSCH.HK |
| Olivia | Hughes | Lacrosse (W) | BSCH.HK |
| Katherine | Stone | Lacrosse (W) | BSCH.BIOM |
| Akshaye | Goela | Nordic Skiing (M) | BSCH.BIOM |
| Zane | Saghir | Rowing (M) | BSCH.BIOM |
| Noah | Shew | Rowing (M) | BSCH.BIOM |
| Connor | Wideman | Rowing (M) | BSCH.HK |
| Tessa | Beukeboom | Rowing (W) | BSCH.BIOM |
| Kira | Darou-Santos | Rowing (W) | BSCH.BIOM |
| Robin | Gurnsey | Rowing (W) | BSCH.ZOO |
| Mayva | Hergel | Rowing (W) | BSCH.EG |
| Natalie | Miners | Rowing (W) | BSCH.BIOM |
| Mackenzie | Pearce | Rowing (W) | BSCH.BIOM |
| William | Rigby | Rugby (M) | BSCH.ZOO |
| Owen | Williams | Rugby (M) | BSCH.HK |
| Abigail | Auger | Rugby (W) | BSCH.NEUR |
| Madeline | Di Girolamo | Rugby (W) | BSCH.ZOO |
| Kennedy | Feasby | Rugby (W) | BSCH.HK |
| Grace | Jacklyn | Rugby (W) | BSCH.BIOM |
| Clara | Jackson | Rugby (W) | BSCH.MBG |
| Grace | Jenkins | Rugby (W) | BSCH.HK |
| Ava | Johnston | Rugby (W) | BSCH.BIOM |
| Lara | Jorgensen | Rugby (W) | BSCH.MICR |
| Emily | Lenhardt | Rugby (W) | BSCH.ZOO |
| Taylor | McKnight | Rugby (W) | BSCH.BIOM |
| Sadie | Papa | Rugby (W) | BSCH.BIOC |
| Milla | Sayavongsa | Rugby (W) | BSCH.NEUR |
| Vanessa | Skypas | Rugby (W) | BSCH.NEUR |
| Colleen | Wade | Rugby (W) | BSCH.BIOM |
| Michael | Andoga | Soccer (M) | BSCH.HK |
| Gianfranco | Lopreiato | Soccer (M) | BSCH.HK |
| Damian | Truong | Soccer (M) | BSCH.BIOS |
| Elise | Bell | Soccer (W) | BSCH.BIOM |
| Olivia | Brown | Soccer (W) | BSCH.HK |
| McKenna | Burt | Soccer (W) | BSCH.HK |
| Ella | Cahill | Soccer (W) | BSCH.BIOM |
| Keira | Doetzel | Soccer (W) | BSCH.HK |
| Rebecca | Draeger | Soccer (W) | BSCH.BIOM |
| Kathleen | Kimens | Soccer (W) | BSCH.BIOM |
| Brooke | Morton | Soccer (W) | BSCH.HK |
| Isabella | Trepanier | Soccer (W) | BSCH.BIOM |
| Haley | Ward | Soccer (W) | BSCH.HK |
| Joanna | Zamora Chan | Soccer (W) | BSCH.MBG:C |
| Evan | Cescon | Swimming (M) | BSCH.BIOM |
| Alexandra | Bertrim | Swimming (W) | BSCH.HK |
| Abigail | Forster | Swimming (W) | BSCH.BIOM |
| Isabelle | Robert | Swimming (W) | BSCH.BPCH:C |
| Logan | Spicer | Track & Field (M) | BSCH.HK |
| Bennett | Woods | Track & Field (M) | BSCH.HK |
| Milenne | Habash | Track & Field (W) | BSCG.BIOS |
| Blanka | Lodi | Track & Field (W) | BSCH.HK |
| Chloe | Zaraska | Track & Field (W) | BSCH.BIOM |
| Blake | Brand | Volleyball (M) | BSCH.HK |
| Jacob | Schweyer | Volleyball (M) | BSCH.HK |
| Quinn | Valley | Volleyball (M) | BSCH.HK |
| Veronica | Hmelevski | Volleyball (W) | BSCH.BIOM |
| Sydney | Simonson | Volleyball (W) | BSCH.BPCH |
| Adam | Schmidt | Cross Country, Track & Field (M) | MSC.HHNS |
| Joseph | Younes | Football (M) | MSC.HHNS:L |
| William | Cook | Lacrosse (M) | MSC.HHNS:L |
| Charlotte | Gregus | Volleyball (W) | MSC.HHNS:L |
| Dawson | Skelton | Wrestling (M) | MSC.IBIO |
College of Computational, Mathematical & Physical Sciences
| First Name | Last Name | Sport | Program | |
| Arthur | Kowara | Baseball (M) | BCH.SENG:C | |
| Brayden | Chumbley | Curling (M) | BCH.CS | |
| Abigail | Parkinson | Curling (W) | BMH.MSCI | |
| William | Fairhead | Nordic Skiing (M) | BSCH.CHEM:C | |
| Corbin | De Blois | Track & Field (M) | BCH.CS | |
| Huiming | Zhou | Badminton (M) | MDS.DATA:L |
College of Engineering
| First Name | Last Name | Sport | Program |
| Nicholas | Dernovsek | Badminton (M) | BENG.BME |
| Samantha | Heard | Badminton (W) | BENG.BME |
| Josephine | Lui | Badminton (W) | BENG.BME:C |
| Taya | Wong | Badminton (W) | BENG.ESC:C |
| Dylan | Ferri | Cross Country, Track & Field (M) | BENG.BME |
| Abigail | Warriner | Field Hockey (W) | BENG.BME:C |
| Nathan | Freure | Golf (M) | BENG.MECH |
| Heath | Barnett-Ritcey | Rugby (M) | BENG.BME |
| Troy | Larmer | Rugby (M) | BENG.MECH:C |
| Ethan | Fraser | Soccer (M) | BENG.BME:C |
| Ashley | Hodge | Swimming (W) | BENG.BME |
| William | Rocheleau | Volleyball (M) | BENG.ESC |
| Braeden | Sears | Volleyball (M) | BENG.MECH |
| Emily | Younghans | Volleyball (W) | BENG.BIOE:C |
College of Social & Applied Human Sciences
| First Name | Last Name | Sport | Program |
| Raef | Wykes | Basketball (M) | BAH.PSYC |
| Renee | Armstrong | Basketball (W) | BASC.CSTU |
| Julia | Colavecchia | Basketball (W) | BASC.FSHD |
| Rain | Jhaj | Basketball (W) | BAH.PSYC |
| Larissa | Ruggiero | Basketball (W) | BASC.CSTU |
| Alexandra | Urban | Basketball (W) | BAH.PSYC |
| Laura | Kuszaj | Cross Country, Track & Field (W) | BASC.AHN |
| Anna | May | Cross Country, Track & Field (W) | BAH.ANTH |
| Maria | Sandor | Cross Country, Track & Field (W) | BAH.PSYC |
| Jillian | Uniacke | Curling (W) | BAH.POLS |
| Sarah | Woodward | Curling (W) | BAH.CJPP:C |
| Paige | Luoma | Fencing (W) | BAH.IDS:C |
| Amy | Dueck | Field Hockey (W) | BAH.CJPP |
| Delaney | Jacklin | Field Hockey (W) | BASC.FSHD |
| Madison | Martin | Field Hockey (W) | BAH.PSYC |
| Bridget | West | Field Hockey (W) | BAH.PSYC |
| Kendra | Knott | Figure Skating (W) | BAH.CJPP |
| Alexa | Matveev | Figure Skating (W) | BAH.PSYC |
| Rachel | Rankin | Figure Skating (W) | BAH.CJPP |
| Zakary | Holmes | Football (M) | BAH.CJPP |
| Jevaun | Jacobsen | Football (M) | BAH.PSYC |
| Zayd | Meziati | Football (M) | BAH.CJPP |
| Ryan | Ogilvie | Football (M) | BAH.SOC |
| Diego | Orellana | Football (M) | BAH.PSYC |
| Caleb | Sargeant | Football (M) | BAH.JLS:C |
| Taryn | Hurd | Golf (W) | BAH.GEOG |
| Ethan | Casper | Hockey (M) | BAH.PSYC |
| Katherine | Heard | Hockey (W) | BAH.SOC |
| Jadyn | Calder | Hockey (W) | BAH.CJPP |
| Katelyn | Dance | Hockey (W) | BASC.CSTU |
| Alexie | Olivier | Hockey (W) | BAH.PSYC |
| Chihiro | Suzuki | Hockey (W) | BAH.PSYC |
| Brandon | Orr | Lacrosse (M) | BAH.SOC |
| Megan | Latoski | Lacrosse (W) | BAH.JLS |
| Jenna | Nicholson | Rowing (W) | BASC.CSTU |
| Rhys | Collins | Rugby (M) | BAH.CJPP |
| Jillian | Bernard-Jardine | Rugby (W) | BAH.PSYC |
| Payton | Brown | Rugby (W) | BAH.PSYC |
| Adelaide | Holmes | Rugby (W) | BAH.CJPP |
| Macy | Ince | Rugby (W) | BAH.CJPP |
| Stephanie | Svaikauskas | Rugby (W) | BAH.EGOV |
| Kyla | Warren | Rugby (W) | BAH.PSYC |
| Peyton | Ferdinand | Soccer (M) | BAH.PSYC |
| Cole | Fernandez | Soccer (M) | BAH.SOC |
| Jacob | Findlay | Soccer (M) | BAH.EGOV |
| Christina | Alexander | Soccer (W) | BSCH.FOOD:C |
| Jasmine | Burke | Soccer (W) | BAH.SOC |
| Ella | Chase | Soccer (W) | BAH.SOC |
| Jessica | Decorso | Soccer (W) | BASC.CSTU |
| Tessa | Ladhani | Soccer (W) | BAH.CJPP |
| Emma | O’Connor | Soccer (W) | BAH.SOC |
| Olivia | Rizakos | Soccer (W) | BAH.POL:C |
| Sabrina | Spano | Soccer (W) | BAH.PSYC:C |
| Stephanie | Woloszczuk | Squash (W) | BAH.PSYC |
| Jovan | Dhanju | Swimming (M) | BAH.CJPP |
| Holly | Nickerson | Swimming (W) | BASC.AHN |
| Johnathan | Jacob | Track & Field (M) | BAH.SOC |
| Charlotte | Bishop | Track & Field (W) | BAH.PSYC |
| Rebecca | Parker | Track & Field (W) | BAH.CJPP |
| Hailey | Reid | Track & Field (W) | BAH.CJPP |
| Daniel | Pickett | Volleyball (M) | BAH.JLS |
| Briar | Crerar | Volleyball (W) | BAH.PSYC |
| Sophia | Kalbfleisch | Volleyball (W) | BASC.AHN |
| Ainsley | Preszcator | Volleyball (W) | BASC.AHN |
| Leah | Stewart | Volleyball (W) | BASC.FSHD |
| Kayla | Smith | Volleyball (W) | BAH.JLS |
| Logan | Stimson | Volleyball (W) | BAH.PSYC |
| Kelyn | Young | Volleyball (W) | BAH.PYSC |
| Joseph | Pascucci | Curling (M) | MSA.CJPP:L |
| Lia | Snucins | Rowing (W) | MA.POLS:L |
| Ralitza | Dimova | Squash (W) | PHD.PSYC |
| Yuxin | Hu | Squash (W) | MSC.FOOD |
Lang School of Business
| First Name | Last Name | Sport | Program |
| Brock | McKenzie | Cross Country, Track & Field (M) | MSC.MGMT:L |
| Kamryn | Potts | Lacrosse (W) | MSC.MGMT:L |
| Samuel | Brown | Baseball (M) | BCOM.SPMT |
| Blake | Carson | Baseball (M) | BCOM.SPMT |
| Brendan | Cooper | Baseball (M) | BCOM.MEF:C |
| Owen | Ellis | Baseball (M) | BCOM.REH:C |
| Hannah | Bourdon | Basketball (W) | BCOM.SPMT |
| Christina | Stathopoulos | Basketball (W) | BCOM.MKMN |
| Mason | Basson | Cross Country, Track & Field (M) | BCOM.RE |
| Willem | De Gooyer | Cross Country, Track & Field (M) | BCOM.UND |
| Jeremy | Helder | Cross Country, Track & Field (M) | BCOM.RE |
| Monica | Tanguay | Curling (W) | BCOM.MGMT |
| Macy | Peters | Field Hockey (W) | BCOM.ACCT:C |
| Logan | Baker | Figure Skating (M) | BCOM.MGMT:C |
| Sadie | Hutchinson | Figure Skating (W) | BCOM.MKMN:C |
| Tristan | Aboud | Football (M) | BCOM.MEF |
| Denver | Beazley | Football (M) | BCOM.SPMT |
| Jordan | Buick | Football (M) | BCOM.MKMN |
| Jack | Cobb | Football (M) | BCOM.MKMN:C |
| Trevor | Gopaul | Football (M) | BCOM.UND |
| Daniel | Hocevar | Football (M) | BCOM.SPMT |
| Maxwell | Holmes | Football (M) | BCOM.SPMT |
| Carter | Islip | Football (M) | BCOM.SPMT |
| Manraj | Khaira | Football (M) | BCOM.UND |
| Drew | Kosack | Football (M) | BCOM.MGMT |
| Miles | La Foucade | Football (M) | BCOM.SPMT |
| Kyle | Mann | Football (M) | BCOM.MGMT |
| Joshua | Messina | Football (M) | BCOM.MEF |
| Nicholas | Metron | Football (M) | BCOM.MKMN |
| Nicholas | Partchenko | Football (M) | BCOM.MKMN |
| Ethan | Pyle | Football (M) | BCOM.SPMT |
| Nicholas | Rasile | Football (M) | BCOM.MEF |
| Thomas | Rodehutskors | Football (M) | BCOM.MEF |
| Riley | Thompson | Football (M) | BCOM.MGMT |
| Dillon | Todd | Football (M) | BCOM.MGMT |
| Wyatt | Fryer-Wilson | Golf (M) | BCOM.GEM |
| Caleb | Shorthouse | Golf (M) | BCOM.MGMT |
| Kennedy | Bergeron | Golf (W) | BCOM.ACCT |
| Carys | Washchuk | Golf (W) | BCOM.MEF:C |
| Nathan | Allensen | Hockey (M) | BCOM.MGMT |
| Eric | Bonsteel | Hockey (M) | BCOM.MEF |
| Jonah | De Simone | Hockey (M) | BCOM.ACCT |
| Ethan | Doyle | Hockey (M) | BCOM.ACCT |
| Ian | Ferguson | Hockey (M) | BCOM.MGMT |
| Anthony | Tabak | Hockey (M) | BCOM.MKMN |
| Jaime | Magoffin | Hockey (W) | BCOM.MGMT:C |
| Liam | Aston | Lacrosse (M) | BCOM.MEF |
| Bryce | Dennis | Lacrosse (M) | BCOM.SPMT:C |
| Jacob | Hayne | Lacrosse (M) | BCOM.ACCT |
| Owen | Williams | Lacrosse (M) | BCOM.MEF |
| Graham | Hrebicek | Nordic Skiing (M) | BCOM.SPMT |
| Brenden | Black | Rugby (M) | BAH.ECON |
| Joshua | Henry | Rugby (M) | BCOM.MKMN |
| Graeme | Tremain | Rugby (M) | BCOM.MKMN |
| Imogen | Barnard | Rugby (W) | BCOM.MKMN:C |
| Reese | Wallace | Rugby (W) | BCOM.HTM |
| Cameron | Clack | Soccer (M) | BCOM.MGMT |
| Omar | Ladhani | Soccer (M) | BCOM.RE:C |
| Fergus | Pender | Soccer (M) | BCOM.MEF:C |
| Christopher | Qushair | Soccer (M) | BCOM.MEF |
| Vahan | Sargsyan | Soccer (M) | BCOM.GEM |
| Dominic | Suriano | Soccer (M) | BCOM.MEF:C |
| Ambrose | Tinmouth | Soccer (M) | BCOM.MEF |
| Gray | Yates | Soccer (M) | BCOM.SPMT |
| Cassidy | Anderson | Soccer (W) | BCOM.GEM |
| Anna | Bernardi | Soccer (W) | BCOM.REH |
| Talia | Hamilton | Soccer (W) | BCOM.SPMT |
| Jacob | Bergin | Squash (M) | BCOM.SPMT |
| Shane | Green | Squash (M) | BCOM.ACCT:C |
| Nathan | MacLean | Squash (M) | BCOM.MEF |
| Thomas | Steele | Swimming (M) | BCOM.RE |
| Alanna | Casasanta | Swimming (W) | BCOM.ACCT:C |
| Elizabeth | Greaves | Swimming (W) | BCOM.MKMN |
| Solomon | Arase | Track & Field (M) | BAH.ECON |
| Calum | Crawford | Track & Field (M) | BCOM.ACCT:C |
| Noah | Dommasch | Track & Field (M) | BCOM.MGMT:C |
| Ohirein | Imoukhuede | Track & Field (M) | BCOM.EMF |
| Robert | Stan | Track & Field (M) | BCOM.MEF |
| Beata | Sowinski | Track & Field (W) | BAH.ECON |
| Cameron | Chadwick | Volleyball (M) | BCOM.SPMT |
| Michael | Dobell | Volleyball (M) | BCOM.MEF |
| Matthew | McCarthy | Volleyball (M) | BCOM.ACCT |
| Hailey | Holland | Volleyball (W) | BCOM.MKMN |
| Alexa | Shields | Volleyball (W) | BCOM.MEF |
| Natalie | Armatage | Rugby (W) | MSC.MGMT |
| Lynton | Lam | Track & Field (W) | PHD.MGMT |
| Jordan | Vang | Volleyball (W) | MSC.MGMT:L |
Ontario Agricultural College
| First Name | Last Name | Sport | Program |
| Jocelyn | Giannotti | Cross Country, Track & Field (W) | BSES.UND |
| Catherine | Carle | Figure Skating (W) | BSCH.ABIO |
| Martina | Fedel | Hockey (W) | BSCH.ABIO |
| Michelle | Gao | Hockey (W) | BSCH.ABIO |
| Ceilidh | Aho | Rowing (W) | BSCH.BIOM |
| Caitlyn | Gollinger | Rowing (W) | BSCH.ABIO |
| Kaitlyn | O’Donnell | Rowing (W) | BSES.ERM |
| Noah | Hudson | Rugby (M) | BLA |
| Kayah | Adamuszewski | Rugby (W) | BSES.ENVS:C |
| Debra | Chong | Rugby (W) | BSCH.ABIO |
| Tausani | Levale | Rugby (W) | BIS |
| Meg | Rogers | Rugby (W) | BSAG.ANSC |
| Alanna | Starcevic | Soccer (W) | BSAG.HRT |
| Anne | Hargraves | Squash (W) | BBRM.EQM |
| Jean | Hough | Squash (W) | BSAG.AGRS |
| Sophia | McDonald | Track & Field (W) | BSCH.ABIO |
| Joshua | Glasbergen | Volleyball (M) | BSES.ENVS |
| Cohen | Martin | Volleyball (M) | BSES.ENVS |
Ontario Veterinary College
| Meaghan | Chittick | Hockey (W) | MSC.POPM:L |
This article is shared as part of our Fair Dealing Policy. For the original article, please visit:
http://gryphons.ca/news/2026/2/2/general-gryphon-athletics-celebrates-academic-success-among-varsity-student-athletes.aspx
Collegiate
Dino Tracks: Nov, 10- 17, 2026
Collegiate
Badgers battle Blues in home opener
Collegiate
Cougars edge Dinos in three tight sets
Collegiate
Badgers continue winning ways against Blues
Collegiate
Dinos fall to Cougars in weekend finale
You must be logged in to post a comment Login